Rabu, 25 Januari 2012

Result nping


ot@bt:~# nping --tcp -p 80 --flags rst --ttl 2 192.168.0.21

Starting Nping 0.5.61TEST4 ( http://nmap.org/nping ) at 2012-01-25 22:22 WIT
SENT (0.0575s) TCP 192.168.0.59:48209 > 192.168.0.21:80 SR ttl=2 id=37903 iplen=40  seq=1965883766 win=1480
SENT (1.0589s) TCP 192.168.0.59:48209 > 192.168.0.21:80 SR ttl=2 id=37903 iplen=40  seq=1965883766 win=1480
SENT (2.0596s) TCP 192.168.0.59:48209 > 192.168.0.21:80 SR ttl=2 id=37903 iplen=40  seq=1965883766 win=1480
SENT (3.0609s) TCP 192.168.0.59:48209 > 192.168.0.21:80 SR ttl=2 id=37903 iplen=40  seq=1965883766 win=1480
SENT (4.0616s) TCP 192.168.0.59:48209 > 192.168.0.21:80 SR ttl=2 id=37903 iplen=40  seq=1965883766 win=1480

Max rtt: N/A | Min rtt: N/A | Avg rtt: N/A
Raw packets sent: 5 (200B) | Rcvd: 0 (0B) | Lost: 5 (100.00%)
Tx time: 4.00436s | Tx bytes/s: 49.95 | Tx pkts/s: 1.25
Rx time: 5.00545s | Rx bytes/s: 0.00 | Rx pkts/s: 0.00
Nping done: 1 IP address pinged in 5.09 seconds
root@bt:~#  nping --icmp --icmp-type time --delay 500ms 192.168.0.33

Starting Nping 0.5.61TEST4 ( http://nmap.org/nping ) at 2012-01-25 22:23 WIT
SENT (0.0401s) ICMP 192.168.0.59 > 192.168.0.33 Timestamp request (type=13/code=0) ttl=64 id=52518 iplen=40
RCVD (0.0408s) ICMP 192.168.0.33 > 192.168.0.59 Timestamp reply (type=14/code=0) ttl=64 id=33341 iplen=40
SENT (0.5419s) ICMP 192.168.0.59 > 192.168.0.33 Timestamp request (type=13/code=0) ttl=64 id=52518 iplen=40
RCVD (0.5423s) ICMP 192.168.0.33 > 192.168.0.59 Timestamp reply (type=14/code=0) ttl=64 id=33342 iplen=40
SENT (1.0429s) ICMP 192.168.0.59 > 192.168.0.33 Timestamp request (type=13/code=0) ttl=64 id=52518 iplen=40
RCVD (1.0432s) ICMP 192.168.0.33 > 192.168.0.59 Timestamp reply (type=14/code=0) ttl=64 id=33343 iplen=40
SENT (1.5431s) ICMP 192.168.0.59 > 192.168.0.33 Timestamp request (type=13/code=0) ttl=64 id=52518 iplen=40
RCVD (1.5434s) ICMP 192.168.0.33 > 192.168.0.59 Timestamp reply (type=14/code=0) ttl=64 id=33344 iplen=40
SENT (2.0440s) ICMP 192.168.0.59 > 192.168.0.33 Timestamp request (type=13/code=0) ttl=64 id=52518 iplen=40
RCVD (2.0443s) ICMP 192.168.0.33 > 192.168.0.59 Timestamp reply (type=14/code=0) ttl=64 id=33345 iplen=40

Max rtt: 0.230ms | Min rtt: 0.189ms | Avg rtt: 0.214ms
Raw packets sent: 5 (200B) | Rcvd: 5 (230B) | Lost: 0 (0.00%)
Tx time: 2.00413s | Tx bytes/s: 99.79 | Tx pkts/s: 2.49
Rx time: 3.00484s | Rx bytes/s: 76.54 | Rx pkts/s: 1.66
Nping done: 1 IP address pinged in 3.07 seconds

Tidak ada komentar:

Posting Komentar